- Eco-friendly, economical way to file your documents
 - Made from 100% recycled content
 - Reinforced tab for extra durability
 - 11 point manila stock for everyday use
 - 1/3-cut tabs in assorted positions
 
                                      <
                                                        >
                                  
                Smead 1/3 Tab Cut Letter Recycled Top Tab File Folder
8 1/2" x 11" - Top Tab Location - Assorted Tab Position - 11 pt. - 2 Plys - Manila - Acid-free, Reinforced Tab - 100% Recycled - 100 / Box
Product Code: SMD10347
                                          Product Unit: BX100
                                      
                                        13 Stock Available
                                      
                  
                Product Details
General Information
| Manufacturer | Smead Manufacturing Company | 
| Manufacturer Part Number | 10347 | 
| Manufacturer Website Address | http://www.smead.com | 
| Brand Name | Smead | 
| Product Name | 100% Recycled Folders with Reinforced Tab | 
| Marketing Information | For an economical and eco-friendly way to organize your files, these file folders are made with a high percentage of recycled material. Ideal for the environmentally conscious office. Folders feature 1/3-cut tabs in assorted positions and scoring for a 3/4" expansion. Reinforced, 1/2" high top tabs give extra strength where you need it most so the folders last longer. File folders are made of 11 point, acid-free stock. | 
| Packaged Quantity | 100 / Box | 
| Product Type | Top Tab File Folder | 
Product Information
| Sheet Standard | Letter | 
| Sheet Size | 8 1/2" Width x 11" Length | 
| Tab Cut | 1/3 | 
| Tab Size | 1/2" | 
| Tab Position | Assorted | 
| Tab Location | Top | 
| Folder Thickness | 11 pt. | 
| Number of Plys | 2 | 
| Features | 
   
  | 
    
Physical Characteristics
| Color | Manila | 
| Height | 9 1/2" | 
| Width | 11 5/8" | 
| Weight (Approximate) | 1.18 oz | 
Miscellaneous
| Recycled | Yes | 
| Recycled Content | 100% | 
| Post-consumer-waste% | 30% | 
| Assembly Required | No | 
| Country of Origin | United States |